Buckeye Elementary Bus Schedule 2008-2009


To School
From School
Address Stop Location
Time
Bus
Time
Bus
211ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
212ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
212ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:35 PM 20
212ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:35 PM 20
215ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
221ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
221ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
227ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
227ABBEYVILLE ABBEYVILLE ROAD & WESTGROVE CT 8:16 AM 36 3:33 PM 36
228ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
232ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
232ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
242ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
242ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
242ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
255ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
257ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
259ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
259ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
259ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
259ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
259ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
261ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
261ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
261ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
261ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
263ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
263ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
263ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
263ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
265ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
265ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
267ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
269ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
269ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
271ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
271ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
271ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
273ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
275ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
275ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
275ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
348ABBEYVILLE 348 ABBEYVILLE ROAD 8:19 AM 17 3:24 PM 17
348ABBEYVILLE 348 ABBEYVILLE ROAD 8:19 AM 17 3:24 PM 17
348ABBEYVILLE 348 ABBEYVILLE ROAD 8:19 AM 17 3:24 PM 17
353ABBEYVILLE 348 ABBEYVILLE ROAD 8:19 AM 17 3:24 PM 17
367ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
393ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
395ABBEYVILLE LIBERTY PLAZA - ODD 8:20 AM 17 3:24 PM 17
418ABBEYVILLE ABBEYVILLE ROAD & DAWN CT 8:21 AM 4 3:29 PM 4
424ABBEYVILLE ABBEYVILLE ROAD & DAWN CT 8:21 AM 4 3:29 PM 4
429ABBEYVILLE 429 ABBEYVILLE ROAD 8:21 AM 4 3:27 PM 4
432ABBEYVILLE ABBEYVILLE ROAD & DAWN CT 8:21 AM 4 3:29 PM 4
466ABBEYVILLE ABBEYVILLE ROAD & PINE TREE CT 8:21 AM 4 3:29 PM 4
466ABBEYVILLE ABBEYVILLE ROAD & PINE TREE CT 8:21 AM 4 3:29 PM 4
1843ABBEYVILLE 1843 ABBEYVILLE ROAD 8:24 AM 11 3:41 PM 11
1995ABBEYVILLE 1995 ABBEYVILLE ROAD 7:58 AM 12 3:30 PM 12
2351ABBEYVILLE 2351 ABBEYVILLE ROAD 7:56 AM 12 3:28 PM 12
2351ABBEYVILLE 2351 ABBEYVILLE ROAD 7:56 AM 12 3:28 PM 12
2351ABBEYVILLE 2351 ABBEYVILLE ROAD 7:56 AM 12 3:28 PM 12
2442ABBEYVILLE 2442 ABBEYVILLE ROAD 7:56 AM 12 3:28 PM 12
2556ABBEYVILLE 2556 ABBEYVILLE ROAD 7:55 AM 12 3:27 PM 12
2578ABBEYVILLE 2578 ABBEYVILLE ROAD 7:55 AM 12 3:27 PM 12
2578ABBEYVILLE 2578 ABBEYVILLE ROAD 7:55 AM 12 3:27 PM 12
2805ABBEYVILLE 2805 ABBEYVILLE ROAD 7:50 AM 12 3:22 PM 12
2862ABBEYVILLE 2862 ABBEYVILLE ROAD 7:50 AM 12 3:22 PM 12
3030ABBEYVILLE 3030 ABBEYVILLE ROAD 7:50 AM 12 3:22 PM 12
3030ABBEYVILLE 3030 ABBEYVILLE ROAD 7:50 AM 12 3:22 PM 12
3411ABBEYVILLE 3411 ABBEYVILLE ROAD 7:48 AM 12 3:20 PM 12
3705ABBEYVILLE 3705 ABBEYVILLE ROAD 8:24 AM 36 3:40 PM 36
3705ABBEYVILLE 3705 ABBEYVILLE ROAD 8:24 AM 36 3:40 PM 36
3737ABBEYVILLE 3737 ABBEYVILLE ROAD 8:23 AM 36 3:40 PM 36
3777ABBEYVILLE 3777 ABBEYVILLE ROAD 8:23 AM 36 3:32 PM 23
4251ABBEYVILLE 4251 ABBEYVILLE ROAD 8:22 AM 23 4:02 PM 23
895ALDEN YORKTOWN DR & ALDEN CT 8:18 AM 4 3:23 PM 4
906ALDEN YORKTOWN DR & ALDEN CT 8:18 AM 4 3:23 PM 4
919ALDEN YORKTOWN DR & ALDEN CT 8:18 AM 4 3:23 PM 4
919ALDEN YORKTOWN DR & ALDEN CT 8:18 AM 4 3:23 PM 4
2264AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2264AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2287AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2318AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2318AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2321AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 8:16 AM 21 3:45 PM 21
2920AVON LAKE 2920 AVON LAKE ROAD 8:14 AM 21 3:41 PM 21
2920AVON LAKE 2920 AVON LAKE ROAD 8:14 AM 21 3:41 PM 21
3307AVON LAKE 3307 AVON LAKE ROAD 8:15 AM 21 3:42 PM 21
3384AVON LAKE 3384 AVON LAKE ROAD 8:15 AM 21 3:42 PM 21
3540AVON LAKE 3540 AVON LAKE ROAD 8:15 AM 21 3:43 PM 21
3540AVON LAKE 3540 AVON LAKE ROAD 8:15 AM 21 3:43 PM 21
3540AVON LAKE 3540 AVON LAKE ROAD 8:15 AM 21 3:43 PM 21
3756AVON LAKE 3756 AVON LAKE ROAD 8:16 AM 21 3:43 PM 21
3756AVON LAKE 3756 AVON LAKE ROAD 8:16 AM 21 3:43 PM 21
3813AVON LAKE 3813 AVON LAKE ROAD 8:16 AM 21 3:44 PM 21
3940AVON LAKE 3940 AVON LAKE ROAD 8:09 AM 15 3:27 PM 15
3991AVON LAKE 3991 AVON LAKE ROAD 8:09 AM 15 3:26 PM 15
4093AVON LAKE 4093 AVON LAKE ROAD 8:09 AM 15 3:26 PM 15
4093AVON LAKE 4093 AVON LAKE ROAD 8:09 AM 15 3:26 PM 15
4300AVON LAKE 4300 AVON LAKE ROAD 7:33 AM 15 3:18 PM 15
4300AVON LAKE 4300 AVON LAKE ROAD 7:33 AM 15 3:18 PM 15
4300AVON LAKE 4300 AVON LAKE ROAD 7:33 AM 15 3:18 PM 15
4311AVON LAKE 4311 AVON LAKE ROAD 7:33 AM 15 3:18 PM 15
4633AVON LAKE 4633 AVON LAKE ROAD 7:57 AM 7 3:35 PM 7
3935BEAT 3935 BEAT ROAD 8:08 AM 7 3:42 PM 7
3969BEAT 3969 BEAT ROAD 8:08 AM 7 3:42 PM 7
3969BEAT 3969 BEAT ROAD 8:08 AM 7 3:42 PM 7
3992BEAT 3992 BEAT ROAD 8:08 AM 7 3:42 PM 7
4164BEAT 4164 BEAT ROAD 8:07 AM 7 3:41 PM 7
4279BEAT 4279 BEAT ROAD 8:05 AM 7 3:41 PM 7
4400BEAT 4400 BEAT ROAD 8:05 AM 7 3:40 PM 7
4400BEAT 4400 BEAT ROAD 8:05 AM 7 3:40 PM 7
4418BEAT 4418 BEAT ROAD 8:05 AM 7 3:40 PM 7
4489BEAT 4489 BEAT ROAD 8:05 AM 7 3:40 PM 7
4489BEAT 4489 BEAT ROAD 8:05 AM 7 3:40 PM 7
4048BECK 4048 BECK ROAD 8:07 AM 36 3:24 PM 36
4048BECK 4048 BECK ROAD 8:07 AM 36 3:24 PM 36
4095BECK 4095 BECK ROAD 8:08 AM 36 3:24 PM 36
4095BECK 4095 BECK ROAD 8:08 AM 36 3:24 PM 36
4095BECK 4095 BECK ROAD 8:08 AM 36 3:24 PM 36
4114BECK 4114 BECK ROAD 8:08 AM 36 3:24 PM 36
4170BECK 4170 BECK ROAD 8:08 AM 36 3:25 PM 36
4170BECK 4170 BECK ROAD 8:08 AM 36 3:25 PM 36
4229BECK 4229 BECK ROAD 8:08 AM 36 3:25 PM 36
4247BECK 4247 BECK ROAD 8:08 AM 36 3:25 PM 36
4247BECK 4247 BECK ROAD 8:08 AM 36 3:25 PM 36
5862BOSTON 5862 BOSTON ROAD 8:04 AM 14 3:41 PM 14
5900BOSTON 5900 BOSTON ROAD 8:08 AM 14 3:44 PM 14
5982BOSTON 5982 BOSTON ROAD 8:08 AM 14 3:44 PM 14
6010BOSTON 6010 BOSTON ROAD 8:08 AM 14 3:45 PM 14
6060BOSTON 6060 BOSTON ROAD 8:09 AM 14 3:45 PM 14
6242BOSTON 6242 BOSTON ROAD 8:09 AM 14 3:45 PM 14
6253BOSTON 6253 BOSTON ROAD 8:10 AM 14 3:45 PM 14
183BOSTON LAKE BOSTON LAKE DR-GROUP STOP 8:07 AM 14 3:43 PM 14
183BOSTON LAKE BOSTON LAKE DR-GROUP STOP 8:07 AM 14 3:43 PM 14
667BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
672BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
678BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
683BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
687BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
687BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
687BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
690BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
695BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
699BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
699BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 8:17 AM 23 3:54 PM 23
232BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
232BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
244BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
250BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
843BRANCH 843 BRANCH ROAD 8:18 AM 35 3:32 PM 35
843BRANCH 843 BRANCH ROAD 8:18 AM 35 3:32 PM 35
843BRANCH 843 BRANCH ROAD 8:18 AM 35 3:32 PM 35
859BRANCH 859 BRANCH ROAD 8:18 AM 35 3:32 PM 35
859BRANCH 859 BRANCH ROAD 8:18 AM 35 3:32 PM 35
877BRANCH BRANCH ROAD APTS. 8:18 AM 35 3:30 PM 35
877BRANCH BRANCH ROAD APTS. 8:18 AM 35 3:30 PM 35
899BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
899BRANCH BRANCH ROAD & W BRANCH DR 8:18 AM 35 3:35 PM 35
905BRANCH 905 BRANCH ROAD 8:18 AM 35 3:32 PM 35
1075BRANCH 1075 BRANCH ROAD 8:15 AM 36 3:32 PM 36
5945BRANCH 5945 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6025BRANCH 6025 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6071BRANCH 6071 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6081BRANCH 6081 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6081BRANCH 6081 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6081BRANCH 6081 BRANCH ROAD 8:14 AM 36 3:30 PM 36
6150BRANCH 6150 BRANCH ROAD 8:13 AM 36 3:30 PM 36
6354BRANCH 6354 BRANCH ROAD 8:13 AM 36 3:29 PM 36
6615BRANCH 6615 BRANCH ROAD 8:04 AM 24 3:31 PM 24
6724BRANCH 6724 BRANCH ROAD 8:04 AM 24 3:30 PM 24
7070BRANCH 7070 BRANCH ROAD 8:00 AM 24 3:26 PM 24
7465BRANCH 7465 BRANCH ROAD 7:59 AM 24 3:25 PM 24
7760BRANCH 7760 BRANCH ROAD 7:58 AM 24 3:24 PM 24
7915BRANCH 7915 BRANCH ROAD 7:57 AM 24 3:24 PM 24
7915BRANCH 7915 BRANCH ROAD 7:57 AM 24 3:24 PM 24
8031BRANCH 8031 BRANCH ROAD 7:49 AM 7 3:29 PM 7
8031BRANCH 8031 BRANCH ROAD 7:49 AM 7 3:29 PM 7
8031BRANCH 8031 BRANCH ROAD 7:49 AM 7 3:29 PM 7
8383BRANCH 8383 BRANCH ROAD 7:50 AM 7 3:30 PM 7
8500BRANCH 8500 BRANCH ROAD 7:51 AM 7 3:30 PM 7
8567BRANCH 8567 BRANCH ROAD 7:51 AM 7 3:31 PM 7
8567BRANCH 8567 BRANCH ROAD 7:51 AM 7 3:31 PM 7
8651BRANCH 8651 BRANCH ROAD 7:51 AM 7 3:31 PM 7
9308BROOKER BROOKER ST & AVON LAKE ROAD 8:16 AM 21 3:44 PM 21
9309BROOKER BROOKER ST & AVON LAKE ROAD 8:16 AM 21 3:44 PM 21
9309BROOKER BROOKER ST & AVON LAKE ROAD 8:16 AM 21 3:44 PM 21
9309BROOKER BROOKER ST & AVON LAKE ROAD 8:16 AM 21 3:44 PM 21
4196BRYENTON 4196 BRYENTON ROAD 8:02 AM 15 3:24 PM 15
4196BRYENTON 4196 BRYENTON ROAD 8:02 AM 15 3:24 PM 15
4281BRYENTON 4281 BRYENTON ROAD 8:01 AM 15 3:27 PM 15
4480BRYENTON 4480 BRYENTON ROAD 8:00 AM 15 3:24 PM 15
4700BRYENTON 4700 BRYENTON ROAD 7:38 AM 15 3:19 PM 15
4754BRYENTON 4754 BRYENTON ROAD 7:44 AM 15 3:19 PM 15
4770BRYENTON 4770 BRYENTON ROAD 7:38 AM 15 3:19 PM 15
886BUNKER HILL YORKTOWN DR & BUNKER HILL 8:17 AM 4 3:23 PM 4
886BUNKER HILL YORKTOWN DR & BUNKER HILL 8:17 AM 4 3:23 PM 4
903BUNKER HILL YORKTOWN DR & BUNKER HILL 8:17 AM 4 3:23 PM 4
13CARVER WALDEN APTS 8:16 AM 35 3:28 PM 35
5550CENTER 5550 CENTER ROAD 8:08 AM 11 3:25 PM 11
5550CENTER 5550 CENTER ROAD 8:08 AM 11 3:25 PM 11
5957CENTER 5957 CENTER ROAD 8:09 AM 12 3:41 PM 12
5957CENTER 5957 CENTER ROAD 8:09 AM 12 3:41 PM 12
5973CENTER 5973 CENTER ROAD 8:09 AM 12 3:41 PM 12
6206CENTER 6206 CENTER ROAD 8:06 AM 11 3:23 PM 11
6330CENTER 6330 CENTER ROAD 8:06 AM 11 3:23 PM 11
6330CENTER 6330 CENTER ROAD 8:06 AM 11 3:23 PM 11
6330CENTER 6330 CENTER ROAD 8:06 AM 11 3:23 PM 11
6645CENTER 6645 CENTER ROAD 7:51 AM 8 3:22 PM 8
6680CENTER CORNER OF CENTER RD AND BARN RUN 8:04 AM 21 3:32 PM 21
6680CENTER CORNER OF CENTER RD AND BARN RUN 8:04 AM 21 3:32 PM 21
6743CENTER 6743 CENTER ROAD 7:52 AM 8 3:22 PM 8
6757CENTER 6757 CENTER ROAD 7:52 AM 8 3:22 PM 8
6786CENTER 6786 CENTER ROAD 8:04 AM 21 3:32 PM 21
6786CENTER 6786 CENTER ROAD 8:04 AM 21 3:32 PM 21
6837CENTER 6837 CENTER ROAD 7:53 AM 8 3:23 PM 8
6857CENTER 6857 CENTER ROAD 7:54 AM 8 3:24 PM 8
7082CENTER 7082 CENTER ROAD 8:03 AM 21 3:31 PM 21
7082CENTER 7082 CENTER ROAD 8:03 AM 21 3:31 PM 21
7082CENTER 7082 CENTER ROAD 8:03 AM 21 3:31 PM 21
7151CENTER 7151 CENTER ROAD 7:54 AM 8 3:25 PM 8
7151CENTER 7151 CENTER ROAD 7:54 AM 8 3:25 PM 8
7357CENTER 7357 CENTER ROAD 7:55 AM 8 3:25 PM 8
931CHADWICK WINSTON CIR & CHADWICK LANE 8:16 AM 23 4:02 PM 23
951CHADWICK WINSTON CIR & CHADWICK LANE 8:16 AM 23 4:02 PM 23
966CHADWICK 966 CHADWICK LANE 8:16 AM 23 3:55 PM 23
5402CHARLESTON CHARLESTON DR & MIDDLETON PL 8:18 AM 11 3:35 PM 11
5402CHARLESTON CHARLESTON DR & MIDDLETON PL 8:18 AM 11 3:35 PM 11
5407CHARLESTON CHARLESTON DR & MIDDLETON PL 8:18 AM 11 3:35 PM 11
5452CHARLESTON CHARLESTON DR & MIDDLETON PL 8:18 AM 11 3:35 PM 11
7260COLTON 7260 COLTON CT 7:55 AM 20 3:22 PM 20
7276COLTON 7276 COLTON CT 7:55 AM 20 3:21 PM 20
7276COLTON 7276 COLTON CT 7:55 AM 20 3:21 PM 20
7324COLTON 7324 COLTON CT 7:55 AM 20 3:21 PM 20
7342COLTON 7342 COLTON CT 7:55 AM 20 3:21 PM 20
7342COLTON 7342 COLTON CT 7:55 AM 20 3:21 PM 20
7358COLTON 7358 COLTON CT 7:55 AM 20 3:21 PM 20
7358COLTON 7358 COLTON CT 7:55 AM 20 3:21 PM 20
6COLUMBIA 6 COLUMBIA ROAD 8:11 AM 14 3:46 PM 14
6COLUMBIA 6 COLUMBIA ROAD 8:11 AM 14 3:46 PM 14
172COLUMBIA 172 COLUMBIA ROAD 8:12 AM 14 3:47 PM 14
254COLUMBIA 254 COLUMBIA ROAD 8:12 AM 14 3:47 PM 14
254COLUMBIA 254 COLUMBIA ROAD 8:12 AM 14 3:47 PM 14
280COLUMBIA 280 COLUMBIA ROAD 8:12 AM 14 3:47 PM 14
478COLUMBIA 478 COLUMBIA ROAD 8:14 AM 14 3:48 PM 14
478COLUMBIA 478 COLUMBIA ROAD 8:14 AM 14 3:48 PM 14
690COLUMBIA 690 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
690COLUMBIA 690 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
690COLUMBIA 690 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
690COLUMBIA 690 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
707COLUMBIA 707 COLUMBIA ROAD 7:48 AM 14 3:23 PM 14
720COLUMBIA 720 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
720COLUMBIA 720 COLUMBIA ROAD 8:20 AM 20 3:48 PM 20
845COLUMBIA 845 COLUMBIA ROAD 7:48 AM 14 3:22 PM 14
855COLUMBIA 855 COLUMBIA ROAD 7:48 AM 14 3:22 PM 14
977COLUMBIA 977 COLUMBIA ROAD 7:46 AM 14 3:22 PM 14
977COLUMBIA 977 COLUMBIA ROAD 7:46 AM 14 3:22 PM 14
1049COLUMBIA 1049 COLUMBIA ROAD 7:46 AM 14 3:22 PM 14
1200COLUMBIA 1200 COLUMBIA ROAD 8:22 AM 20 3:50 PM 20
1463COLUMBIA 1463 COLUMBIA ROAD 8:04 AM 11 3:21 PM 11
1551COLUMBIA 1551 COLUMBIA ROAD 8:04 AM 11 3:21 PM 11
1577COLUMBIA 1577 COLUMBIA ROAD 8:04 AM 11 3:21 PM 11
1600COLUMBIA 1600 COLUMBIA ROAD 8:23 AM 20 3:51 PM 20
1600COLUMBIA 1600 COLUMBIA ROAD 8:23 AM 20 3:51 PM 20
2281COLUMBIA 2281 COLUMBIA ROAD 8:02 AM 11 3:19 PM 11
2281COLUMBIA 2281 COLUMBIA ROAD 8:02 AM 11 3:19 PM 11
2346COLUMBIA 2346 COLUMBIA ROAD 8:25 AM 20 3:53 PM 20
2360COLUMBIA 2360 COLUMBIA ROAD 8:26 AM 20 3:53 PM 20
2389COLUMBIA 2389 COLUMBIA ROAD 8:02 AM 11 3:18 PM 11
2627COLUMBIA 2627 COLUMBIA ROAD 8:01 AM 11 3:18 PM 11
2850COLUMBIA 2850 COLUMBIA ROAD 8:27 AM 20 3:55 PM 20
3015COLUMBIA 3015 COLUMBIA ROAD 7:59 AM 11 3:16 PM 11
3015COLUMBIA 3015 COLUMBIA ROAD 7:59 AM 11 3:16 PM 11
3229COLUMBIA 3229 COLUMBIA ROAD 8:28 AM 23 3:15 PM 23
3279COLUMBIA 3279 COLUMBIA ROAD 8:28 AM 35 3:15 PM 23
3297COLUMBIA 3297 COLUMBIA ROAD 8:28 AM 35 3:15 PM 23
3297COLUMBIA 3297 COLUMBIA ROAD 8:28 AM 35 3:15 PM 23
3309COLUMBIA 3309 COLUMBIA ROAD 8:28 AM 35 3:15 PM 23
3937COLUMBIA 3937 COLUMBIA ROAD 8:26 AM 35 3:46 PM 35
3937COLUMBIA 3937 COLUMBIA ROAD 8:26 AM 35 3:46 PM 35
3958COLUMBIA 3958 COLUMBIA ROAD 8:26 AM 35 3:42 PM 35
3985COLUMBIA 3985 COLUMBIA ROAD 8:26 AM 35 3:42 PM 35
3985COLUMBIA 3985 COLUMBIA ROAD 8:26 AM 35 3:42 PM 35
4009COLUMBIA 4009 COLUMBIA ROAD 8:26 AM 35 3:42 PM 35
4152COLUMBIA 4152 COLUMBIA ROAD 8:25 AM 35 3:42 PM 35
4265COLUMBIA 4265 COLUMBIA ROAD 8:25 AM 35 3:41 PM 35
4971COLUMBIA 4971 COLUMBIA ROAD 8:23 AM 35 3:39 PM 35
5025COLUMBIA 5025 COLUMBIA ROAD 8:23 AM 35 3:39 PM 35
897CORNELL YORKTOWN DR & CORNELL CT 8:19 AM 4 3:25 PM 4
897CORNELL YORKTOWN DR & CORNELL CT 8:19 AM 4 3:25 PM 4
908CORNELL YORKTOWN DR & CORNELL CT 8:19 AM 4 3:25 PM 4
679CORNWALLIS PATRIOT S WAY & CORNWALLIS CT 8:16 AM 23 3:33 PM 23
679CORNWALLIS PATRIOT S WAY & CORNWALLIS CT 8:16 AM 23 3:33 PM 23
6892COUNTRY VIE 6892 COUNTRY VIE DR 8:10 AM 21 3:39 PM 21
6908COUNTRY VIE 6908 COUNTRY VIE DR 8:12 AM 20 3:40 PM 20
6920COUNTRY VIE 6920 COUNTRY VIE DR 8:12 AM 20 3:40 PM 20
6920COUNTRY VIE 6920 COUNTRY VIE DR 8:12 AM 20 3:40 PM 20
6968COUNTRY VIE 6968 COUNTRY VIE DR 8:12 AM 20 3:40 PM 20
6968COUNTRY VIE 6968 COUNTRY VIE DR 8:12 AM 20 3:40 PM 20
933COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
933COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
935COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
935COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
936COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
936COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
939COVENTRY YORKTOWN DR & COVENTRY CT 8:20 AM 4 3:25 PM 4
6800CROCKER 6800 CROCKER ROAD 8:14 AM 8 3:44 PM 8
6800CROCKER 6800 CROCKER ROAD 8:14 AM 8 3:44 PM 8
6920CROCKER 6920 CROCKER ROAD 8:13 AM 8 3:44 PM 8
