Buckeye Kindergarten & Pre-School Bus Schedule 2008-2009

To-School From-School
Address Stop Location Time Bus Time Bus
211 ABBEYVILLE 211 ABBEYVILLE ROAD 12:11 PM 4 3:33 PM 36
215 ABBEYVILLE
259 ABBEYVILLE LIBERTY PLAZA 12:11 PM 4 3:24 PM 17
261 ABBEYVILLE 3:24 PM 17
263 ABBEYVILLE
271 ABBEYVILLE LIBERTY PLAZA 12:11 PM 4 3:24 PM 17
372 ABBEYVILLE LIBERTY PLAZA 12:11 PM 4 3:24 PM 17
416 ABBEYVILLE 416 ABBEYVILLE ROAD 12:21 PM 4 3:29 PM 4
438 ABBEYVILLE 438 ABBEYVILLE ROAD 12:21 PM 4 3:29 PM 4
2805 ABBEYVILLE 2805 ABBEYVILLE ROAD 12:08 PM 33 3:22 PM 12
2862 ABBEYVILLE 2862 ABBEYVILLE ROAD 12:08 PM 33
3375 ABBEYVILLE 3375 ABBEYVILLE ROAD 12:14 PM 33 3:20 PM 12
3411 ABBEYVILLE PATRIOT S WAY & TREMAIN PL 12:19 PM 33 3:28 PM 7
894 ALDEN 1329 LAWN ST - MASON'S 8:14 AM 20 11:26 AM 34
895 ALDEN YORKTOWN DR & ALDEN CT 12:18 PM 4
2281 AUTUMN CREE SPRING GLEN DR & AUTUMN CREE PATH 12:04 PM 19 4:05 PM 21
2318 AUTUMN CREE AUTUMN CREE PATH & SPRING GLEN DR 12:04 PM 19 4:05 PM 21
3307 AVON LAKE CROW ROAD & AVON LAKE ROAD 8:15 AM 22 11:52 AM 29
5035 BACHTELL 5035 BACHTELL ROAD 12:01 PM 4 3:35 PM 24
3935 BEAT 3935 BEAT ROAD 8:03 AM 7 11:23 AM 35
4215 BEAT 4215 BEAT ROAD 8:02 AM 7 11:24 AM 35
4466 BEAT PLAY-N-GROW DAYCARE 8:09 AM 15 11:40 AM 35
4048 BECK 4048 BECK ROAD 11:16 AM 19 3:24 PM 36
4114 BECK 4114 BECK ROAD 11:16 AM 19 3:24 PM 36
5982 BOSTON 5982 BOSTON ROAD 8:08 AM 14 11:51 AM 28
665 BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 12:19 PM 33 3:54 PM 23
690 BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 12:19 PM 33 3:54 PM 23
691 BRADDOCKS L PATRIOT S WAY & BRADDOCKS L 12:19 PM 33 3:54 PM 23
219 BRANCH BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
219 BRANCH BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
250 BRANCH BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
253 BRANCH BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
875 BRANCH BRANCH ROAD APTS.
5931 BRANCH 9318 NORWALK ROAD-BETTY HOPKINS 8:16 AM 15 11:54 AM 35
7070 BRANCH 7070 BRANCH ROAD 12:00 PM 4 3:26 PM 24
7070 BRANCH 7070 BRANCH ROAD 12:00 PM 4 3:26 PM 24
7070 BRANCH 7070 BRANCH ROAD 12:00 PM 4 3:26 PM 24
8567 BRANCH 8567 BRANCH ROAD 7:46 AM 7 11:54 AM 35
4281 BRYENTON 4281 BRYENTON ROAD 8:01 AM 15 11:40 AM 35
4418 BRYENTON 4418 BRYENTON ROAD 8:00 AM 15 11:44 AM 35
8 CARVER WALDEN APTS 12:15 PM 4 3:28 PM 35
6330 CENTER 6330 CENTER ROAD 8:06 AM 11 11:24 AM 28
6642 CENTER CENTER ROAD & BARN RUN 8:04 AM 21 11:26 AM 34
6737 CENTER 6737 CENTER ROAD 7:52 AM 8 11:26 AM 34
7151 CENTER 7151 CENTER ROAD 7:54 AM 8 12:08 PM 34
931 CHADWICK WINSTON CIR & CHADWICK LANE 8:16 AM 23
5431 CHARLESTON 5431 CHARLESTON DR 12:05 PM 33 3:35 PM 11
5452 CHARLESTON CHARLESTON DR & MIDDLETON PL 3:35 PM 11
7260 COLTON 7260 COLTON CT 11:51 AM 19 3:22 PM 20
7358 COLTON 7358 COLTON CT 7:55 AM 20
845 COLUMBIA SCHOOL ST & W RIVER ROAD - ROBIN'S NEST 7:52 AM 8 11:28 AM 34
1212 COLUMBIA 1212 COLUMBIA ROAD 8:22 AM 20 12:00 AM 28
1551 COLUMBIA 1551 COLUMBIA ROAD 8:04 AM 11 11:20 AM 28
1577 COLUMBIA 1577 COLUMBIA ROAD 8:04 AM 11 11:20 AM 28
2346 COLUMBIA 2346 COLUMBIA ROAD 12:27 PM 19 3:53 PM 20
2801 COLUMBIA 2801 COLUMBIA ROAD 11:54 AM 33 3:17 PM 11
3205 COLUMBIA 3205 COLUMBIA ROAD 12:29 PM 33 3:15 PM 7
935 COVENTRY YORKTOWN DR & COVENTRY CT 12:17 PM 4 3:25 PM 4
9150 CROW 9150 CROW ROAD 8:18 AM 22
9150 CROW 9150 CROW ROAD 8:18 AM 22 11:53 AM 29
9772 CROW 9772 CROW ROAD 8:08 AM 22 11:46 AM 29
9727 CROWS NEST 9727 CROWS NEST LANE 8:13 AM 22 11:50 AM 29
932 DAWN ABBEYVILLE ROAD & DAWN CT 12:22 PM 4 3:29 PM 4
1 DUNBAR WALDEN APTS 12:15 PM 4 3:28 PM 35
6734 EAST LAKE DAWN DR & EAST ST 11:59 AM 4 3:30 PM 24
7179 ELYRIA 7179 ELYRIA ROAD 11:37 AM 19 3:48 PM 19
7860 EMERALD RUN 7860 EMERALD RUN ROAD 11:24 AM 19 3:26 PM 7
4511 ERHART 4511 ERHART ROAD 7:41 AM 7 11:26 AM 35
1219 ERHART NORT 1219 ERHART NORT ROAD 7:57 AM 8 11:58 AM 34
5744 FENN 5744 FENN ROAD 12:24 PM 4 3:40 PM 36
5639 GRAFTON 5639 GRAFTON ROAD 7:55 AM 14 11:40 AM 28
5820 GRAFTON 5820 GRAFTON ROAD 7:52 AM 14 11:41 AM 28
7235 GRAFTON 7235 GRAFTON ROAD 8:17 AM 8 11:31 AM 34
7612 GRAFTON 7612 GRAFTON ROAD 8:01 AM 8 11:49 AM 34
7625 GRAFTON 7625 GRAFTON ROAD 8:01 AM 8 11:55 AM 34
1560 GREENBRIAR SOUTH RIM CIR & GREENBRIAR RUN 8:13 AM 12 11:22 AM 28
3534 HASTINGS HASTINGS DR & ROYAL BROOK DR 8:25 AM 29
3546 HASTINGS 3546 HASTINGS DR 12:24 PM 33 3:34 PM 29
10541 JONES 10541 JONES ROAD 7:50 AM 15 11:49 AM 35
3940 LAMPSON
1891 LESTER 1891 LESTER ROAD 12:17 PM 19 3:34 PM 21
2808 LESTER 2808 LESTER ROAD 11:40 AM 19 4:09 PM 21
2808 LESTER 2808 LESTER ROAD 11:40 AM 19 4:09 PM 21
3247 LESTER 3247 LESTER ROAD 11:12 AM 19 3:58 PM 24
3463 LESTER 3463 LESTER ROAD 11:13 AM 19 3:57 PM 24
960 LIBERTY
986 LIBERTY 986 W LIBERTY ST 8:10 AM 23
1 LINCOLN WALDEN APTS 12:15 PM 4 3:28 PM 35
7285 LONESOME PI
7319 LONESOME PI 7319 LONESOME PI TRL 11:49 AM 19 3:39 PM 19
673 LUNDYS PATRIOT S WAY & TORY LANE 12:20 PM 33 3:28 PM 29
1282 MAPLE SCHOOL ST & MAPLE ST 8:16 AM 20 11:27 AM 34
720 MARKS 3:36 PM 14
3620 MARTHA 3620 MARTHA CIR 7:50 AM 22 11:31 AM 29
3654 MARTHA 3654 MARTHA CIR 7:50 AM 22
3654 MARTHA 3654 MARTHA CIR 7:50 AM 22 11:31 AM 29
3808 MARTHA 3808 MARTHA CIR 7:51 AM 22 11:26 AM 34
3888 MARTHA 3888 MARTHA CIR 7:51 AM 22 11:30 AM 29
1544 METZGER 1544 METZGER ROAD 8:02 AM 12 11:27 AM 28
2025 MUNTZ 2025 MUNTZ ROAD 8:22 AM 11
6125 NEFF 6125 NEFF ROAD 8:23 AM 12
6967 NEFF 6967 NEFF ROAD 11:42 AM 19 3:33 PM 19
7283 NEFF 7283 NEFF ROAD 11:43 AM 19 3:31 PM 19
7291 NEFF 7291 NEFF ROAD 11:43 AM 19 3:31 PM 19
7377 NEFF 7377 NEFF ROAD 11:44 AM 19 3:31 PM 19
7790 NEFF 7790 NEFF ROAD 11:54 AM 19 3:29 PM 19
7790 NEFF 7790 NEFF ROAD 11:54 AM 19 3:29 PM 19
7888 NEFF 7888 NEFF ROAD 11:54 AM 19 3:29 PM 19
9218 NORWALK 9218 NORWALK ROAD 8:18 AM 15 11:59 AM 29
9465 NORWALK 9465 NORWALK ROAD 7:47 AM 22 11:29 AM 29
9470 NORWALK 9470 NORWALK ROAD 8:16 AM 15 11:54 AM 35
10121 NORWALK 10121 NORWALK ROAD 7:55 AM 22 11:36 AM 29
1781 OLD WINDMILL DUNPHYS WAY & OLD WINDMILL TRL 12:12 PM 19 3:29 PM 21
771 PATRIOT S
891 PATRIOT S PATRIOT S WAY & BRADDOCKS L 12:19 PM 33 3:54 PM 23
680 RIVER 680 W RIVER ROAD 8:19 AM 20 11:30 AM 34
1291 RIVER 1291 W RIVER ROAD 8:16 AM 20 11:28 AM 34
1623 RIVERS EDGE 1623 RIVERS EDGE DR 8:06 AM 21 11:24 AM 34
5325 ROYAL BROOK
5355 ROYAL BROOK HASTINGS DR & ROYAL BROOK DR 12:25 PM 33 3:35 PM 29
5355 ROYAL BROOK HASTINGS DR & ROYAL BROOK DR 12:25 PM 33 3:35 PM 29
4137 SAPPHIRE 4137 SAPPHIRE CT 7:37 AM 7
712 SARATOGA PATRIOT S WAY & TREMAIN PL 12:19 PM 33 3:32 PM 23
717 SARATOGA PATRIOT S WAY & TREMAIN PL 12:19 PM 33 3:32 PM 23
720 SARATOGA PATRIOT S WAY & TREMAIN PL 12:19 PM 33 3:32 PM 23
760 SARATOGA SAVANNAH TRL & SARATOGA TRL 12:18 PM 33 3:26 PM 29
807 SAVANNAH
833 SAVANNAH WINSTON CIR & CHADWICK LANE 12:17 PM 33 4:02 PM 23
849 SAVANNAH SAVANNAH TRL & SARATOGA TRL 12:18 PM 33 3:26 PM 29
9177 SHANK 9177 SHANK ROAD 7:54 AM 7 11:32 AM 35
5839 SLEEPY HOLL 5839 SLEEPY HOLL ROAD 11:59 AM 33 3:38 PM 11
6395 SMITH 6395 SMITH ROAD 8:22 AM 35
6721 SMITH 6721 SMITH ROAD 12:04 PM 4 3:32 PM 24
7019 SMITH 7019 SMITH ROAD 12:03 PM 4 3:33 PM 24
7197 SMITH 7197 SMITH ROAD 12:03 PM 4 3:34 PM 24
7295 SMITH 7295 SMITH ROAD 12:02 PM 4 3:34 PM 24
6472 SOUTH RIM SOUTH RIM CIR & GREENBRIAR RUN 12:24 PM 19 3:46 PM 12
6505 SPIETH 6505 SPIETH ROAD 12:29 PM 33 3:39 PM 29
7441 SPIETH 7441 SPIETH ROAD 11:34 AM 19 3:18 PM 36
7725 SPIETH 7725 SPIETH ROAD 11:33 AM 19 3:19 PM 36
8424 SPIETH 8424 SPIETH ROAD 8:21 AM 2 11:24 AM 29
8653 SPIETH 8653 SPIETH ROAD 8:20 AM 2 11:24 AM 29
8953 SPIETH 4437 ERHART ROAD 7:41 AM 7 11:26 AM 35
9001 SPIETH 8409 STONE ROAD 8:13 AM 7 11:24 AM 35
6815 SPRING GLEN SPRING GLENN DR (ODD) GROUP 12:03 PM 19 4:01 PM 21
388 SPRINGTREE 388 SPRINGTREE DR 8:05 AM 8 11:53 AM 34
6940 STAGECOACH 6940 STAGECOACH TRL 8:11 AM 20 12:13 PM 34
6940 STAGECOACH 6940 STAGECOACH TRL 8:11 AM 20 12:13 PM 34
7035 STAGECOACH 7035 STAGECOACH TRL 8:11 AM 20 12:13 PM 34
35 STATION 35 STATION ROAD 8:09 AM 8 11:39 AM 34
101 STATION 101 STATION ROAD 8:08 AM 8 12:15 PM 34
1484 STATION 1484 STATION ROAD 8:02 AM 21 12:06 PM 34
1540 STATION 1540 STATION ROAD 8:01 AM 21 12:06 PM 34
1567 STATION 1567 STATION ROAD 8:01 AM 21 12:06 PM 34
3729 STATION SCHOOL ST & W RIVER ROAD - ROBIN'S NEST 7:52 AM 8 11:28 AM 34
3810 STATION 3810 STATION ROAD 11:29 AM 19 3:21 PM 19
3290 STILLWATER SPIETH ROAD & STILLWATER DR 12:26 PM 33 3:36 PM 29
3314 STILLWATER SPIETH ROAD & STILLWATER DR 12:26 PM 33 3:36 PM 29
3362 STILLWATER STILLWATER DR & SPIETH ROAD 12:26 PM 33 3:36 PM 29
3381 STILLWATER SPIETH ROAD & STILLWATER DR 12:26 PM 33 3:36 PM 29
6185 STONE 6185 STONE ROAD 8:14 AM 4
7817 STONE 7817 STONE ROAD 11:19 AM 19 3:51 PM 24
8207 STONE 8207 STONE ROAD 8:16 AM 24 11:25 AM 35
679 TREMAIN PATRIOT S WAY & TREMAIN PL 12:19 PM 33 3:32 PM 23
3584 VANDEMARK 3584 VANDEMARK ROAD 8:19 AM 2 11:25 AM 29
3750 VANDEMARK 7130 NORWALK ROAD 8:22 AM 24
3830 VANDEMARK 3830 VANDEMARK ROAD 8:19 AM 2 11:25 AM 29
3846 VANDEMARK 3846 VANDEMARK ROAD 8:19 AM 2 11:25 AM 29
3958 VANDEMARK 3958 VANDEMARK ROAD 8:05 AM 7 11:36 AM 35
893 WATERLOO YORKTOWN DR & WATERLOO LANE 12:18 PM 4 3:23 PM 4
1620 WEIGEL 1620 WEIGEL ROAD 8:02 AM 20 12:03 PM 34
1830 WEIGEL 1830 WEIGEL ROAD
277 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
301 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
315 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
342 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
345 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
345 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
369 WESTGROVE ABBEYVILLE ROAD & WESTGROVE CT 12:11 PM 4 3:33 PM 36
918 WESTVIEW BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
939 WESTVIEW BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
948 WESTVIEW BRANCH ROAD & W BRANCH DR 12:12 PM 4 3:51 PM 35
776 WINSTON WINSTON CIR & CHADWICK LANE 12:17 PM 33 4:02 PM 23
5466 WINTER BROO 5466 WINTER BROO CIR 8:11 AM 11 11:35 AM 28
5576 WOLFF 5576 WOLFF ROAD 12:12 PM 33 3:20 PM 35
5699 WOLFF 5711 WOLFF ROAD 12:12 PM 33 3:19 PM 35
7109 WOLFF 7109 WOLFF ROAD 11:40 AM 19 3:18 PM 21
929 YORKTOWN YORKTOWN DR & CORNELL CT 12:20 PM 4 3:25 PM 4
3068 YOST 3068 YOST ROAD 7:59 AM 22 11:45 AM 29
3068 YOST 3068 YOST ROAD 7:59 AM 22 11:45 AM 29
3311 YOST 3311 YOST ROAD 8:11 AM 28 11:40 AM 35
3777 YOST 3777 YOST ROAD 7:57 AM 22 11:36 AM 29
3821 YOST 3821 YOST ROAD